English   Deutsch   Française   Svenska   Suomeksi   Norsk   Danske  


About Us


  Home Page

Results 

Events 

Organizers 

Marketplace 

Sign in   
 

 

Buy a banner
Click here!

 
 
•  Results
2024

2023

2022

2021

2020

2019

2018

•  MEGUIARS DRAGFESTIVAL 2024
Latest News

193 tävlande har kört och producerat 1653 tidkort


2024-07-28 15:34:15
Time-Tree v6.4.2

Elimination Ladders :

440_OUTLAW
4TO6
A_GASSER
BRACKET
FUNNY_CAR
JUNIOR_DRAGBIKE
JUNIOR_DRAGSTER_PRO
MODIFIED_STREET
PRO_COMP
PRO_COMP_BIKE
PRO_STOCK_BIKE
PRO_STREET
STOCKSUPER_STOCK
STREETWEEK-ALL
STREET_8.60
SUPER_BRACKET
SUPER_COMP_BIKE
SUPER_TWIN_TOP_GAS_BIKE
TOP_DOORSLAMMER
TOP_FUEL_BIKE
TOP_FUEL_DRAGSTER
TOP_METHANOL_DRAGSTER
VINTAGE_OUTLAW


Kvalresultat för 440 Outlaw
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 1968 Ulf Kajgård 0,5245 1,0373 238,10 4,6292 238,10 4,6292
2 93 Roger Nilsson 2,1036 1,1942 241,04 4,7859 241,04 4,7859 +0,1567
3 9915 Daniel Krabban Hjortegård 0,7314 1,1278 228,64 4,8250 228,64 4,8250 +0,1958

Kvalresultat för 4to6
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 3950 Tobias Johansson 0,2755 1,0922 241,37 4,6482 281,03 7,2991
2 1179 Rickard Thomsson 1,2562 1,1793 251,92 4,8808 259,74 7,5565 +0,2574
3 88 Matthias Bischof 0,7729 1,2455 238,57 4,9527 291,50 7,6694 +0,3703
4 5180 Björn Lundin 0,2145 1,2029 223,88 5,0297 268,06 7,8429 +0,5438
5 3991 Kristian Sjöberg 1,4335 1,2355 227,42 5,0792 272,21 7,9150 +0,6159
6 1811 Anders Jensen 3,4362 1,2169 221,40 5,0846 264,71 7,9924 +0,6933
7 131 Joni Turunen 1,4188 1,3221 195,55 5,7135 224,09 9,0119 +1,7128
8 190 Jörgen Andersson 0,8719 1,4281 204,20 5,9272 250,26 9,0228 +1,7237
9 4003 Peter Faarvang 1,1811 1,6510 188,48 6,2658 231,44 9,6340 +2,3349
10 3226 Sandra Hall 1,3427 1,4259 166,44 6,5227 213,78 10,1873 +2,8882
11 4217 Christoffer Kojonen 1,8818 1,6682 180,41 6,7336 223,53 10,2350 +2,9359

Kvalresultat för A Gasser
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 9914 Jim Johansson 0,0251 1,3208 172,83 6,1119 198,73 9,9356
2 5306 Henrik Asp 0,0395 1,7260 145,72 7,7424 182,93 12,0201 +0,0144
3 170 Glenn Assby 0,0856 1,4623 170,82 6,4361 206,48 10,1793 +0,0605
4 105 Gabriel Sjögren 0,1360 1,3501 189,03 6,2895 149,44 10,5161 +0,1109
5 5229 Kjell Andersson 0,1412 1,5180 155,95 6,8999 188,43 10,9938 +0,1161

Kvalresultat för Bracket
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 12 Elin Ragnebro 0,1241 1,5271 161,51 6,8196 195,76 10,7701 +0,0001 10,7700
2 13 Henrik Larsson 0,2523 1,8087 141,23 7,8633 174,71 12,3511 +0,0011 12,3500
3 14 John Thidé 0,1047 1,4623 159,22 6,7963 194,65 10,7929 +0,0029 10,7900
4 1969 Jensa Jarehall 0,1861 1,6441 150,03 7,4054 184,47 11,6229 +0,0029 11,6200
5 2617 Johan Rehnström 0,0030 1,7475 134,13 8,1956 165,25 12,9031 +0,0031 12,9000
6 283 Lars Johansson 0,1931 1,4037 176,00 6,2227 215,25 9,8354 +0,0054 9,8300
7 1987 Emil Lundgren 0,3786 1,2882 186,29 5,9029 226,91 9,2962 +0,0062 9,2900
8 122 Ronnie Gustavsson 0,1481 1,5293 161,94 6,8264 198,46 10,7568 +0,0068 10,7500
9 927 Cecilie Lindsø -0,0478 1,2817 194,96 5,6356 235,37 8,9179 +0,0079 8,9100
10 384 Jimmy Ålund 0,0912 1,4692 177,73 6,3336 218,78 9,8902 +0,0102 9,8800
11 5399 Janne Blomé 0,4354 1,4732 162,71 6,7044 199,17 10,6106 +0,0106 10,6000
12 970 Fredrik Edlund 0,1544 1,3779 174,29 6,2894 211,08 9,9507 +0,0107 9,9400
13 801 Robin Sattler 0,0695 1,2109 193,50 5,5504 231,96 8,8570 +0,0170 8,8400
14 406 Pierre Brandtsson 0,0840 1,8269 136,99 8,0552 166,59 12,7305 +0,0205 12,7100
15 135 Gabriel Berg 0,8314 1,7805 147,69 7,6291 178,93 11,9417 +0,0217 11,9200
16 109 Jens Stjernberg 0,3436 1,6021 158,38 7,0222 194,07 11,0220 +0,0220 11,0000
17 1676 Anders Lönnermo 0,1041 1,4315 178,48 6,2894 220,39 9,8253 +0,0253 9,8000
18 107 Justin Ericsson -0,0575 1,3244 191,54 5,7913 231,88 9,1299 +0,0299 9,1000
19 1998 Mathias P.b. Rasmussen 0,0789 1,6195 160,43 6,9322 199,06 10,8803 +0,0303 10,8500
20 74 Roger Lindblad -0,9215 1,2598 189,47 5,6891 232,03 9,0331 +0,0331 9,0000
21 157 Ronnie Mercer 0,1192 1,5261 166,94 6,6108 201,62 10,4442 +0,0342 10,4100
22 81 Gunnleif A Deild 0,2465 1,5800 139,40 7,6200 166,90 12,2343 +0,0343 12,2000
23 66 Peter Skippari 0,2180 1,6938 146,46 7,4978 177,60 11,8569 +0,0469 11,8100
24 9905 Johan Wikberg 0,1962 1,5215 163,45 6,7512 199,50 10,6513 +0,0513 10,6000
25 666 Jonta Hänninen 0,5360 1,3189 189,92 5,8416 237,78 9,1388 +0,0538 9,0850
26 1304 Björn Öhrström 0,0081 1,3234 193,13 5,7470 236,61 9,0254 +0,0654 8,9600
27 117 Linus Mahrs -0,0133 1,3669 183,67 6,0398 229,81 9,4556 +0,0656 9,3900
28 100 Christer Mahrs 0,1365 1,3870 187,45 5,9695 226,99 9,3671 +0,0671 9,3000
29 9907 Rickard Andersson 0,3799 1,3395 189,62 5,8530 227,70 9,2295 +0,0795 9,1500
30 69 Johan Carlsson 0,1979 1,4379 167,36 6,5636 202,53 10,3828 +0,0828 10,3000
31 5006 Ulf Lindholm 0,5672 1,4189 173,20 6,3360 211,14 10,0100 +0,1000 9,9100
32 6969 Benny Milby 0,3999 2,0300 150,75 7,9044 189,92 12,0216 +0,1216 11,9000
33 690 Ranko Kondic -0,1566 1,6313 152,80 7,1862 185,61 11,3741 +0,1741 11,2000
34 65 Alf Lundgren 0,3426 2,0224 171,92 7,2159 218,98 10,8150 +0,2150 10,6000
35 755 Paolo Gambierazzi -0,0016 2,1128 113,89 9,6888 138,78 15,2862 +0,2862 15,0000
36 9906 Emil Enoksson 3,5312 1,4550 183,86 6,0941 222,43 9,5509 +0,3509 9,2000
37 289 Thomas Almqvist 0,0085 1,8047 168,82 7,2339 215,18 10,8693 +1,3693 9,5000

Kvalresultat för Funny Car
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 802 Erik Wallinder 0,2885 1,1171 286,62 4,2517 303,93 6,5444
2 7684 Torstein Risdal 0,5589 1,4547 175,91 5,8552 152,16 10,2887 +3,7443

Kvalresultat för Junior Dragbike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 603 Loke Södergren 0,2228 2,1592 132,60 8,6146 132,60 8,6146 +8,6146 0,0000
2 200 Indy Lyrén 0,4706 2,1232 86,06 10,9706 86,06 10,9706 +10,9706 0,0000

Kvalresultat för Junior Dragster Pro
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 726 Texas Enroth 0,2055 1,6474 130,60 7,9006 130,60 7,9006
2 316 Assar Lahti 0,1851 1,6748 130,65 7,9008 130,65 7,9008 +0,0002
3 4959 Felicia Rudnert 0,2822 1,6517 130,70 7,9042 130,70 7,9042 +0,0036
4 43 Ida Andreasson 0,2808 1,6905 131,41 7,9070 131,41 7,9070 +0,0064
5 299 Kaarle Paakkari 0,1870 1,6434 128,78 7,9178 128,78 7,9178 +0,0172
6 131511 Holley Magnusson 0,3206 1,6340 127,10 7,9216 127,10 7,9216 +0,0210
7 8175 William Johansson 0,2252 1,6753 128,71 7,9351 128,71 7,9351 +0,0345
8 2503 Johan Holst Laustsen 0,4078 1,5768 114,59 7,9403 114,59 7,9403 +0,0397
9 33 Emma Andreasson 0,1583 1,6413 127,64 7,9451 127,64 7,9451 +0,0445
10 78 Thuva Hagström 0,3372 1,6703 126,94 7,9841 126,94 7,9841 +0,0835
11 26 Fanny Lahdenranta 0,2089 1,6764 128,94 8,0236 128,94 8,0236 +0,1230
12 40 Thindra Lahdenranta 0,2229 1,6515 125,81 8,0705 125,81 8,0705 +0,1699
13 202 Hanne Lyngmyr Larsen 0,2224 1,9039 121,07 8,6299 121,07 8,6299 +0,7293
14 107 Hertta Lauhasmaa 0,1926 1,9140 116,17 8,9135 116,17 8,9135 +1,0129

Kvalresultat för Modified Street
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 139 Dennis Modig 0,4159 1,5116 189,47 6,2593 234,99 9,6055
2 21 Simon Orest 0,2019 1,3915 181,27 6,1028 222,09 9,6101 +0,0046
3 1158 Carl-eric Andersson 0,2899 1,3743 184,28 6,1105 227,85 9,6160 +0,0105
4 9916 Jonas Klasson 0,2172 1,3425 179,82 6,0699 218,65 9,6171 +0,0116
5 80 Jack Andersson 0,1394 1,4086 181,04 6,1248 223,46 9,6197 +0,0142
6 121 Stefan Breiner 0,5584 1,6039 172,08 6,7278 212,26 10,4001 +0,7946

Kvalresultat för Pro Comp
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Indexdiff Kvaldiff Index
1 5308 Fredrik Larsson 0,3048 1,0525 292,80 4,0438 292,80 4,0438 -0,4562 04,50
2 7 Kim Feldthusen 0,1460 1,0600 286,85 4,1005 286,85 4,1005 -0,2495 +0,2067 04,35
3 2201 Jesper Birberg 0,5898 1,3524 188,83 5,9080 188,83 5,9080 1,1080 +1,3575 04,80

Kvalresultat för Pro Comp Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 27 Christer Hansson 0,4919 1,2436 234,60 5,0259 279,50 7,7841
2 33 Fredrik Sellgren 0,6273 2,3524 167,13 7,8142 204,08 11,6312 +3,8471

Kvalresultat för Pro Stock Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 21 Joerg Lymant 0,1503 1,1364 246,32 4,5990 289,27 7,2317
2 56 Theodor Vik 0,0877 1,1178 231,07 4,7630 277,56 7,5378 +0,3061
3 65 Ole Kristoffer Steen Aas 0,1892 1,1986 205,13 5,2749 214,67 8,5230 +1,2913

Kvalresultat för Pro Street
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 49 Trond Nordby 0,0742 1,1470 231,51 4,8780 291,26 7,6017
2 404 Dennis Andersson 0,0329 1,1404 231,51 4,8203 275,33 7,6032 +0,0015
3 6766 Svend Holst 1,4247 1,1239 229,81 4,8106 278,10 7,6146 +0,0129
4 7711 Patrik Nygren 0,9649 1,1133 234,83 4,8722 275,76 7,6152 +0,0135
5 2003 Lars Olsson 0,1121 1,1489 231,88 4,8871 278,75 7,6229 +0,0212
6 73 Kevin Jenkins 0,9349 1,1587 232,48 4,8896 281,47 7,6357 +0,0340
7 4647 Magnus Lidberg 2,2676 1,0930 229,45 4,8408 269,87 7,6382 +0,0365
8 686 Joakim Andersson 0,2436 1,1332 232,71 4,8765 282,57 7,6448 +0,0431
9 90 Billy Gane 1,4633 1,2021 232,03 4,9336 287,20 7,6500 +0,0483
10 2463 Peter Almqvist 0,0045 1,1387 230,18 4,8663 274,81 7,6732 +0,0715
11 604 Stefan Gustafsson 0,4645 1,1056 226,77 5,0167 276,18 7,9155 +0,3138
12 922 Frank Jørgensen 2,3377 1,3818 219,78 5,3516 280,59 8,1756 +0,5739
13 29 Kenth Johansson 0,4753 1,2619 224,44 5,3120 266,37 8,2064 +0,6047
14 91 Roger Myhrvold 0,4754 1,1736 206,07 5,2343 220,66 8,4195 +0,8178

Kvalresultat för StockSuper Stock
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Indexdiff Kvaldiff Index
1 4952 Mathias Färm -0,0970 1,2985 181,13 6,0040 220,12 9,5175 -1,0325 10,55
2 1299 Åke Hedberg 0,3933 1,3609 170,58 6,3245 205,95 10,0817 -0,9183 +0,1142 11,00
3 3635 Sebastian Johansson 0,0573 1,3630 163,64 6,6028 200,11 10,4829 -0,7671 +0,1512 11,25

Kvalresultat för Street 8.60
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 2283 Mark Jensen 0,1917 1,2924 205,07 5,4726 244,07 8,6040
2 2020 Martin Hagström 0,8184 1,2481 201,96 5,4529 244,23 8,6066 +0,0026
3 1003 Tomas Håård 0,1429 1,2682 203,22 5,4584 244,81 8,6094 +0,0054
4 4871 Patrik Wickman 0,0319 1,1784 199,12 5,3554 236,30 8,6097 +0,0057
5 2029 Robin Elmstedt 0,1460 1,2660 203,22 5,4687 231,14 8,6293 +0,0253
6 16 Fredde Carsting 0,2294 1,2697 201,57 5,5148 250,52 8,6385 +0,0345
7 69 Robert Lund 0,5815 1,2147 200,61 5,4773 245,48 8,6430 +0,0390
8 1004 Joel Berlin 0,1263 1,3957 209,49 5,6438 255,77 8,6533 +0,0493
9 3170 Jonny Åberg 0,2003 1,2905 201,12 5,5553 247,17 8,6992 +0,0952
10 2009 Raymond Skaar 0,1136 1,3934 206,24 5,6452 255,50 8,7039 +0,0999
11 121 Gustav Kimmehed 0,3052 1,3497 202,59 5,5842 248,79 8,7146 +0,1106
12 271 Alexander Rundqvist 0,2094 1,3712 205,83 5,5404 219,51 8,7157 +0,1117
13 6076 Thomas Hauge 0,0543 1,2815 200,89 5,5561 242,67 8,7402 +0,1362
14 4756 Jacob Pripp 0,5156 1,4046 206,66 5,7098 257,23 8,7486 +0,1446
15 9909 Mattias Svensson 0,0821 1,3214 194,49 5,6988 234,91 8,9871 +0,3831
16 41130 Mikael Breiding 0,3317 1,3224 191,80 5,8036 192,21 9,4032 +0,7992
17 9910 Anders Folkesson 0,3155 1,4863 193,65 6,0925 215,05 9,4136 +0,8096
18 32 Sebastian Ragge 1,3476 1,6693 191,08 6,2002 204,60 9,6328 +1,0288

Kvalresultat för Street Altered
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 705 Jonny Färnlund 0,0837 1,3062 153,42 6,0233 131,48 11,1194

Kvalresultat för StreetWeek-All
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 46 John Friberg 0,3141 1,1987 216,80 5,2033 216,80 5,2033
2 160 Mikael Unander 0,4136 1,4951 164,80 6,6503 164,80 6,6503 +1,4470
3 666 Sebastian Sundin 0,3169 1,6276 145,10 7,4694 145,10 7,4694 +2,2661

Kvalresultat för Super Bracket
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 89 Isak Lagg 0,0211 1,1186 223,74 4,9347 269,56 7,7955 +0,0155 7,7800
2 9911 Sarah Romahn 0,2839 1,2257 213,40 5,2338 264,41 8,1886 +0,0386 8,1500
3 988 Jens Könnecke 0,2310 1,1779 215,50 5,2179 259,09 8,1743 +0,0543 8,1200
4 5528 Tindra Christensen 0,0121 1,1642 213,71 5,1457 258,81 8,1285 -0,0015 8,1300

Kvalresultat för Super Comp Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 99 Jørgen Ulriksen 0,1721 1,3417 197,10 5,5569 235,83 8,8192
2 33 Bo Thorselius 0,5212 1,2359 193,65 5,6403 198,24 9,0544 +0,2352

Kvalresultat för Super Twin Top Gas Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 557 Conny Karlsson 0,3455 1,1777 232,48 4,7816 212,26 7,8582
2 543 Jan Malmberg 0,2592 1,1631 212,89 5,0480 235,60 8,1580 +0,2998
3 510 Herman Jolink 0,3694 1,3846 197,69 5,7097 168,86 9,4302 +1,5720

Kvalresultat för Top Doorslammer
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 803 Jaakko Lauhasmaa 0,0664 0,9506 315,65 3,8053 315,65 3,8053
2 3523 Mattias Wulcan 0,1136 0,9775 291,26 3,8526 291,26 3,8526 +0,0473
3 782 Fredrik Lund 0,0191 0,9889 312,91 3,9110 312,91 3,9110 +0,1057
4 3944 Anders Edh 0,1737 0,9681 312,23 3,9376 312,23 3,9376 +0,1323
5 5159 Niklas Södergren 0,0351 1,0115 298,38 3,9708 298,38 3,9708 +0,1655
6 2104 Mathias Stenström 0,2768 1,0029 291,97 4,0871 291,97 4,0871 +0,2818
7 2 Stefan Jansson 0,4296 1,0369 246,07 4,1939 246,07 4,1939 +0,3886
8 3495 Jesper Stenberg 0,5365 1,0216 271,19 4,2594 271,19 4,2594 +0,4541
9 1012 Tommy Abrahamsson 0,0765 1,0586 272,52 4,2876 272,52 4,2876 +0,4823
10 2809 Rene Laustsen 0,3547 1,0925 264,61 4,4304 264,61 4,4304 +0,6251
11 804 Marko Huttunen 0,7264 1,1271 269,76 4,4461 269,76 4,4461 +0,6408
12 4476 Gideon Liljegren 0,9781 1,1047 253,61 4,5369 253,61 4,5369 +0,7316
13 818 Jens Zimmermann 0,3164 1,0955 245,65 4,6009 245,65 4,6009 +0,7956
14 349 Anders Gertsson 0,4278 1,1364 145,43 5,5351 145,43 5,5351 +1,7298

Kvalresultat för Top Fuel Bike
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 1 Rikard Gustafsson 0,1366 1,0362 322,87 3,8819 322,87 3,8819
2 37 Peter Andersson-ström 0,1980 1,0892 304,31 4,0579 304,31 4,0579 +0,1760
3 11 Greger Johansson 0,2744 1,1851 256,50 4,4245 256,50 4,4245 +0,5426
4 99 Marko Lantto 0,3545 1,1609 246,91 4,5102 246,91 4,5102 +0,6283
5 70 Juha Hintukainen 0,1623 1,1685 258,06 4,5194 258,06 4,5194 +0,6375
6 56 Tony Andersson 0,1908 1,3307 230,03 5,1101 230,03 5,1101 +1,2282
7 568 Mats Larsson 0,2139 1,3456 221,33 5,2195 221,33 5,2195 +1,3376
8 36 Martin Bühler 0,4458 1,4422 234,91 5,3944 234,91 5,3944 +1,5125
9 33 Olaf Menzi 1,8586 1,2656 99,96 7,3850 99,96 7,3850 +3,5031

Kvalresultat för Top Fuel Dragster
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 33 Tommi Haapanen 0,1985 0,8661 427,55 3,2166 478,41 4,0050
2 2 Susanne Callin 0,1704 0,8700 423,78 3,1958 419,83 4,0181 +0,0131
3 4477 Timo Lehtimäki 0,4175 0,9091 401,34 3,3538 390,67 4,2370 +0,2320
4 802 Stig Neergaard 0,2374 0,9374 385,44 3,3607 402,91 4,2408 +0,2358
5 304 Dennis Nilsson 0,1122 0,9248 393,66 3,3049 333,49 4,3196 +0,3146
6 111 Duncan Micallef 0,1292 0,8756 181,91 4,2670 156,86 6,4205 +2,4155

Kvalresultat för Top Methanol Dragster
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 34 Tony Bryntesson 0,1238 0,9350 362,36 3,4946 401,34 5,2880
2 6 Jonny Lagg 0,1108 0,9736 353,11 3,6432 430,88 5,4305 +0,1425

Kvalresultat för Vintage Outlaw
Pos TvlNR Namn Reaktion 60-fot Hast201 Tid201 Hastighet Sluttid Diff
1 259 Arne Christer Kallevik 0,6575 1,1185 268,56 4,3568 327,87 6,7219
2 1100 Leif Andersson 0,2939 1,0471 245,32 4,5184 296,54 7,1268 +0,4049
3 800 Thomas Jansson 0,1627 1,2074 252,63 4,7627 266,57 7,3451 +0,6232
4 700 Mikael Blomberg 0,3767 1,1368 237,47 4,7681 287,20 7,4640 +0,7421
5 532 Thord Andersson -0,0269 1,0863 231,14 4,8284 269,87 7,6373 +0,9154
6 31 Robin Möller 0,3979 1,3218 199,78 5,6617 228,93 8,9511 +2,2292
7 69 Ole-christian Bekkevar 0,8839 1,6924 214,35 6,0077 196,29 9,2913 +2,5694
8 12 Olaf Martens 0,2200 1,3817 183,07 6,0310 222,15 9,5276 +2,8057
9 9913 Hans Bergkvist 0,5088 1,4899 165,67 6,5424 198,29 10,4225 +3,7006
10 116 Jani Örni 0,2041 1,4272 165,67 6,7105 165,78 10,9976 +4,2757


Race information is produced by TimeTree

© 2011 - 2024 | Nitroz AB & PKS-Consulting | Disclaimer